Power: 9-24VDC; 24VDC; 12VDC; 3VDC
Output torque: 6.0 N.m
Operation time: 10-35s
Control type: on-off or 3-point
Rated pressure: PN20
Temperature of medium: 2°C...90°C
Rated pressure: PN20
Ambient temp. range: −10…+60°C;0…95%RH
Medium:cold/hot water, with 50% glycol,oil,air ect.
Size: dn15,dn20,dn25,dn32,dn40,dn50
Winner dc control ball valve consists of on/off type or 3-point type DC actuator and W8… series ball valve,which have compact structure,
stable operation,excellent capacity of water stoppage, large water flow rate, zero dirt block and low torque.
Winner motorized ball valves are widely used in HVAC system, heating system, water treatment system and some industrial equipment.
Actuator
Model No. | Working Voltage | Actuator type | Output torque | Time |
WRA3-105D | 24V DC | 3-point or on-off | 6.0 N.m | 10-35s |
WRA3-205D | 12V DC | |||
WRA3-305D | 3V DC | |||
WRA3-405D | 9-24V DC | on-off |
Valve body Brass Material
Valve body: forged brass, Hpb59-1 Seal: ball: EPDM+PTFE
Ball: SS304 or Brass chrome plating Stem: FKM O-rings, with 3 O-ring
Model No. | Valve Type | Inner Dia. | Size | Kvs(m3/h) | △Pmax(KPa) |
W8BV215 | 2-way | 12mm | 1/2'' | 6.2 | 1000 |
W8BV220 | 15mm | 3/4'' | 10.5 | 1000 | |
W8BV225 | 20mm | 1'' | 16.1 | 1000 | |
W8BV232 | 22mm | 1 1/4'' | 16 | 600 | |
W8BV240 | 28mm | 1 1/2 '' | 25 | 600 | |
W8BV250 | 35mm | 2'' | 40 | 600 | |
W8BV315 | 3-way | 10mm | 1/2'' | 3.9 | 1000 |
W8BV320 | 12mm | 3/4'' | 6.8 | 1000 | |
W8BV325 | 17mm | 1'' | 15.8 | 1000 | |
W8BV332 | 22mm | 11/4'' | 16 | 600 | |
W8BV340 | 28mm | 11/2'' | 25 | 600 | |
W8BV350 | 35mm | 2'' | 40 | 600 |
WRA3-105D/205D/305D
WRA3-405D
WRA3..D-DK ; WRA3..D-K2