Power: 90-240VAC, 24VAC/DC
Actuator Shell: PC
Angle of rotation: 90° Manual handle available
Protect rank: IP54
Ambient temperature:-10~60°C
Valve body: forged brass, Hpb59-1
Temperature of medium: 2°C...90°C
Rated pressure: PN20
Valve: BSP and NPT (only 2 way, 3/4”, Full port and reducing port)
Medium: cold/hot water, with 50% glycol
Size: dn15, dn20, dn25, dn32, dn40, dn50
Electric Actuator Operational Mode
Winner 2 wire actuator motorized control brass ball valve controlled by a 2 wire control system and move the ball of the valve, to the opening position dictated by the control signal. The electric actuator is is motor-operated by a type of WRA4-..C actuator and 2 way 3 way ball vlave.
Winner electric control ball valves are widely used in HVAC system, heating system, water treatment system and some industrial
equipment.
Model No. | Working Voltage | Actuator type | Output torque | Running time |
WVA4-106C | 90-240VAC | 2-wire control | 6N.m | 60-120S |
WVA4-110C | 10N.m | |||
WVA4-206C | 24VAC/DC | 6N.m | ||
WVA4-210C | 10N.m |
Brass Ball Valve:
Model No. | Inner Dia. | Size | Kvs(m3/h) | △Pmax(KPa) |
2-way ball valve | ||||
W8BV215 | 12mm | DN15 | 6.2 | 1000 |
W8BV220 | 15mm | DN20 | 10.5 | |
W8BV225 | 20mm | DN25 | 16.1 | |
W8BV232 | 22mm | DN32 | 16 | |
W8BV240 | - | DN40 | 25 | |
W8BV250 | - | DN50 | 43 | |
3-way ball valve | ||||
W8BV315 | 10mm | DN15 | 3.9/2.2 | 1000 |
W8BV320 | 15mm | DN20 | 6.8/4.2 | |
W8BV325 | 18mm | DN25 | 15.8/7.5 | |
W8BV332 | 22mm | DN32 | 16 | |
W8BV340 | - | DN40 | 25 | |
W8BV350 | - | DN50 | 43 |
Flow: